NFL Predictions

Predictions Correct14 / 16 (87.5%)
Total Wagered$3187.92
Total Profit$1095.00
ROI34.3%
Points Earned113
Points Possible136
Rank Matchup Pick % Winner Score Outcome Wager To Win Profit Points Possible Points Earned
1 [-175]KC(0-0) at [145]LAC(0-0) KC 79.1% LAC [Final] KC 21 - 27 LAC $175.00 $100.00 $-175.00 16 0
2 [-270]ARI(0-0) at [220]NO(0-0) ARI 78.6% ARI [Final] ARI 20 - 13 NO $270.00 $100.00 $100.00 15 15
3 [350]TEN(0-0) at [-455]DEN(0-0) DEN 76.6% DEN [Final] TEN 12 - 20 DEN $455.00 $100.00 $100.00 14 14
4 [-155]PIT(0-0) at [130]NYJ(0-0) PIT 76.0% PIT [Final] PIT 34 - 32 NYJ $155.00 $100.00 $100.00 13 13
5 [330]DAL(0-0) at [-425]PHI(0-0) PHI 71.2% PHI [Final] DAL 20 - 24 PHI $425.00 $100.00 $100.00 12 12
6 [170]CAR(0-0) at [-205]JAX(0-0) JAX 70.5% JAX [Final] CAR 10 - 26 JAX $205.00 $100.00 $100.00 11 11
7 [-238]CIN(0-0) at [195]CLE(0-0) CIN 69.3% CIN [Final] CIN 17 - 16 CLE $238.00 $100.00 $100.00 10 10
8 [-135]SF(0-0) at [114]SEA(0-0) SF 66.1% SF [Final] SF 17 - 13 SEA $135.00 $100.00 $100.00 9 9
9 [240]NYG(0-0) at [-298]WAS(0-0) WAS 64.9% WAS [Final] NYG 6 - 21 WAS $298.00 $100.00 $100.00 8 8
10 [-130]BAL(0-0) at [110]BUF(0-0) BAL 60.0% BUF [Final] BAL 40 - 41 BUF $130.00 $100.00 $-130.00 7 0
11 [-112]MIN(0-0) at [-108]CHI(0-0) MIN 58.7% MIN [Final] MIN 27 - 24 CHI $112.00 $100.00 $100.00 6 6
12 [130]LV(0-0) at [-155]NE(0-0) LV 57.9% LV [Final] LV 20 - 13 NE $76.92 $100.00 $100.00 5 5
13 [-108]MIA(0-0) at [-112]IND(0-0) IND 55.9% IND [Final] MIA 8 - 33 IND $112.00 $100.00 $100.00 4 4
14 [100]DET(0-0) at [-120]GB(0-0) GB 53.2% GB [Final] DET 13 - 27 GB $120.00 $100.00 $100.00 3 3
15 [-115]TB(0-0) at [-105]ATL(0-0) TB 52.5% TB [Final] TB 23 - 20 ATL $115.00 $100.00 $100.00 2 2
16 [140]HOU(0-0) at [-166]LA(0-0) LA 51.7% LA [Final] HOU 9 - 14 LA $166.00 $100.00 $100.00 1 1
Predictions Correct174 / 256 (68.0%)
Total Wagered$77773.26
Total Profit$-1373.80
ROI-1.8%
Points Earned1581
Points Possible2424